AMUSEMENT PCBS
| Amusement PCB | Manufacturer | Game Type | System |
| Alien vs Predator | Capcom | action | CPS2 |
| Battle Circuit | Capcom | action | CPS2 |
| Bloody Roar 3 | 8ing/Razing | fighting | system 246 |
| Bubble memories | Taito | funny | F3 |
| Bubble Symphony | Taito | funny | F3 |
| Capcom vs SNK / 2 | Capcom | fighting | Naomi / Naomi GDRom |
| Dead or Alive 2 | Tecmo | fighting | Naomi |
| Demolish Fist | Sammy | fighting | Atomiswave |
| Die Hard Arcade | Sega | action | STV |
| Dolphin Blue | Sammy | action | Atomiswave |
| Dragon Ball Z 2 | Banpresto | fighting | |
| Fist of the North Star (Hokuto No Ken) | Sammy | fighting | Atomiswave |
| Gal Panic S | ¡@Kaneko | puzzle | ¡@ |
| Gal Panic S2 | ¡@Kaneko | ¡@puzzle | ¡@ |
| Giga Wing / Giga Wing 2 | Capcom | shooting | CPS2 / Naomi |
| Guilty Gear Isuka | Sammy | fighting | Atomiswave |
| Guilty Gear X / XX | Sammy | ¡@fighting | Naomi / Naomi GDRom |
| Gun Bird / 2 | Psykio | shooting | ¡@ |
| King of Fighters XI | Sammy | fighting | Atomiswave |
| King of Fighters NeoWave | Sammy | fighting | Atomiswave |
| Knights of Valour (the Seven Spirits) | Sammy | action | Atomiswave |
| Marvel vs Street Fighter | Capcom | fighting | CPS2¡@ |
| Marvel vs Capcom / 2 | Capcom | fighting | CPS2 / Naomi |
| Neogeo Battle Coliseum | Sammy | fighting | Atomiswave |
| Power Stone 2 | Capcom | fighting | Naomi |
| Pocket Fighter | Capcom | fighting | CPS2 |
| Puzzle Bobble 2 | Taito | funny | F3 |
| Puzzle Bobble 4 | Taito | funny | F3 |
| Raiden 2 | Seubi | shooting | ¡@ |
| Raiden Fighters / II / Jet | Seibu | shooting | ¡@ |
| Rival School / 2 | Capcom | fighting | Sony / Naomi |
| Rumble Fish / 2 | Sammy | fighting | Atomiswave |
| Soul Calibur / 2 | Namco | fighting | Sony / system 246 |
| Soul Edge 2 | Namco | fighting | Sony |
| Strikers 1945 II / III | Psykio | shooting | |
| Street Fighter EX2 Plus | Capcom | fighting | Sony |
| Street Fighter Zero II / III | Capcom | fighting | CPS2 |
| Tekken II ver.B / III / Tekken Tag | Namco | fighting | Sony |
| Tekken 4 | Namco | fighting | system 246 |
| Tecmo World Cup 98 | Tecmo | football | STV |
| Virtua Fighter 4 / Evolution | Sega | fighting | Naomi / Naomi GDRom |
| Virtua NBA | Sega | basketball | Naomi |
| Virtua Striker II 98 / 99 | Sega | football | model III |
| Virtua Striker 2000 | Sega | football | Naomi |
| Virtua Striker 2002 | Sega | football | Tri Force |
| Virtua Striker 3 | Sega | football | Naomi GDRom |
| Virtua Tennis | Sega | sport | Naomi |
| X-Man vs SF | Capcom | fighting | CPS2 |
| Zombie Revenge | Sega | gun shooting | Naomi |
| PGM System (mother board + cartridge) | IGS | ¡@ | PGM |
¡@
NEO-GEO CARTRIDGES
| Neo Geo Cartridge | Game Type | Neo Geo Cartridge | Game Type |
| 3 Count Bout | wrestling | 8 Man | |
| Aggressors of Dark | fighting | Art of Fighting / 2 | fighting |
| Baseball Stars | Baseball | Bomber Man | funny |
| Burning fight | fighting | Double Dragon | fighting |
| Fatal Fury / 2 / 3 / Special | fighting | Football Frenzy | football |
| Galaxy Fight | fighting | Kabuki Klash | fighting |
| Karnov's Revenge | fighting | King of Fighter 94/ 95/96/97/98/99/2000/2001/2002/2003 | fighting |
| King of Monster / 2 | ¡@ | Last Blade / 2 | fighting |
| League Bowling | bowling | Matrimelee | fighting |
| Metal Slug 2 / 3 / 4 / 5 / X | adventure | Mutation Nation | fighting |
| Ninja Commando | fighting | Ninja Masters | fighting |
| Power Spikes 2 | volleyball | Real Bout Fatal Fury / 2/ Special | fighting |
| Riding Hero | Motorcycle | Samurai Showdown / 2 / 3 / 4 / 5 | fighting |
| Savage Reign | ¡@ | Sengoku / 2 | ¡@ |
| Spin Master | adventure | Street Hoops | basketball |
| Strikers 1945 Plus | shooting | SVC Chaos (pcb) | fighting |
| Top Hunter | adventure | Wind Jammers | |
| World Hero 2 Jet / Perfect | fighting | Neo Geo Mother Board | MV1A, MV1B, MV1C |
** Limited
quantities & subject to availability. If the items you need are not
listed,
please email or fax to us we might be able to collect them for you. **
¡@
GAMING PCBS
click
for screen shots
| Gambling PCB | Manufacturer | Game Type |
| Aladdin | SC | 8-Line, VGA |
| Alice | IGS | 5 Reels Slot, VGA |
| Animal Challenge | IGS | 5 Reels Slot |
| Animal Wonders V | GPS | 8-Line |
| Arabian Nights | Astro | 5 Reels 9 Lines, SVGA |
| Around the World | Amuchine | 8-Line, CGA/VGA |
| Big or Small part 3 | GMS | Casino Dice |
| Bingo Queen Bee | Subsino | Bingo & 8-Line |
| Bingo 8 Line | Herb Home | Bingo and 5 Reels 4X5 8-Line |
| Black Beard | Astro | 5 Reels 9 Lines, SVGA |
| Bomber World | S.Y. | 5 Reels Slot |
| Bonus King | Sangho | 8-Line |
| Cherry Bonus 96 SE | Amuchine | 8-Line |
| CHZ | IAM | Amusement & 5 Reels Slot, VGA, Touch & Control Panel |
| Classic Edition | Amuchine | 8-Line, VGA |
| Clown | GPS | 5 (or 7) Cards Poker |
| Crazy Bonus | Sangho | 8-Line |
| Crazy Car | Sangho | 8-Line |
| Crazy Circus | Astro | 15 Reels 25 Lines |
| Crazy Monkey | 5 Reels Slot, VGA | |
| Crazy Bonus no. 1 2002 | Sangho | 8-Line |
| Crown Bell | 8-Line | |
| Derby Train | GMS | 3 Reels Slot |
| Diamond World | IAM | 5 Reels Slot, VGA,Touch & Control Panel |
| Digital Game | 8-Line | |
| Dino Dino | Astro | 5 Reels Slot |
| Double Draw | IGS | Poker |
| Dragon Slayer | Astro | SVGA |
| EQ Test | ¡@ | Amusement & 4 Reels Slot |
| Extra Draw | IGS | 6 Cards Poker |
| Extra Draw 2 | IGS | 6 Cards Poker |
| Fantasy Train | GMS | 3 Reels Slot |
| Finding Nemo | Herb Home | 5 Reels 4x5 8 Line |
| Fish Party (Bonus Party) | 8-Line | |
| Fishing Magnate | GMS | 4 Reels Slot |
| Frog Story (Frog Tale) | SC | 5 Reels 15 Lines, SVGA/VGA |
| Fruit 5 + | IGS | 5 Reels Slot |
| Fruit Age | Sangho | 8-Line |
| Fruit Bonus Classic Edition | Amuchine | 8-Line, CGA/VGA |
| Fruit Bonus 2000 | Amuchine | 8-Line, CGA/VGA |
| Fruit Bonus 2002 | M.Y. | 8-Line |
| Fruit Bonus 2005 | Amuchine | 8-Line, CGA/VGA |
| Fruit Bonus 2006 Special Edition | Amuchine | 8-Line, CGA/VGA |
| Fruit Bonus 2nd Generation | Amuchine | 8-Line, CGA/VGA |
| Fruit Cocktail (Fruit Party) | 5 Reels Slot, VGA | |
| Fruit Paradise | IGS | 8-Line |
| Fruit World | IAM | 5 Reels Slot, VGA,Touch & Control Panel |
| Garage | ¡@ | 5 Reels Slot, VGA |
| Go & Stop | Astro | |
| Gold Bell 2 | ¡@ | 8-Line |
| Golden Treasure Island | Subsino | 8-Line |
| Good Fortune | GPS | 8-Line, CGA, CGA/VGA/SVGA |
| Halloween Party | Astro | SVGA |
| Hammer | Sangho | 8-Line |
| Happy Fruits | S.Y. | 5 Reels Slot |
| Happy Indian Boys | S.Y. | 5 Reels Slot |
| Happy Royal | IGS | 5 Cards Poker |
| Happy Royal II | IGS | 5 Cards Poker |
| Happy Three | Subsino | Poker |
| Happy Zoo | IAM | 5 Reels Slot, VGA, Touch & Control Panel |
| Hawaii | Astro | 5 Reels 9 Lines, SVGA |
| Honey Bee | ¡@ | 8-Line |
| HWW | IAM | Amusement & 5 Reels Slot, VGA, Touch & Control Panel |
| Hyper Roulette | IGS | Roulette, VGA, Touch |
| Icescape | IGS | 5 Reels Slot, VGA, Linking version available |
| Insect | Sangho | 8-Line |
| IQ Challenge | 8-Line | |
| Jingle Bell | IGS | 8-Line |
| Jockey Party | Horse Racing, CGA/VGA, Touch & Keyboard | |
| Joker Fire | Astro | 5 Cards Poker |
| Jumanji | IAM | 5 Reels Slot, VGA,Touch & Control Panel |
| Jungle (Animal Challenge) | Global | 4 Reels Slot |
| Jungle 8 Line | IGS | 8-Line |
| Jungle King 2 Plus | IGS | 4 Reels Slot |
| Jurassic Park | GPS | 8-Line, CGA, CGA/VGA/SVGA |
| Little Witch | Astro | 8-Line, VGA version available |
| Lucky Bubble | Herb Home | |
| Lucky Cross | IGS | 8-Line |
| Lucky Haunter (Happy Hunter) | ¡@ | 5 Reels Slot |
| Lucky Spin | Astro | ¡@ |
| Lucky V Line | S.Y. | 5 Reels Slot |
| Lucky Wheel | Astro | |
| Macau 21 | GMS | Black Jack |
| Magic 2 Steps | IGS | 4 Reels Slot |
| Magic 5 | IGS | 5 Reels Slot |
| Magic 7 | Astro | 4 Reels Slot |
| Magic Bomb | Astro | 8-Line |
| Magic Slot | GMS | 5 Reels Slot |
| Magic Soccer (2 in 1) | IAM | 2 in1, CGA/VGA, Touch & Control Panel |
| Magic Tree | IGS | Spanish version only |
| Mini Dice | Y.Y. | Dice |
| Miki-Kiti | IAM | 4 Reels Slot, VGA, Touch & Control Panel |
| Mission Five | GMS | 5 Cards Show Hand |
| Money Machine | Amuchine | 8-Line |
| Monkey Land | Astro | 8-Line |
| Mr Boss | Subsino | 5 Cards Poker |
| Multi Fruit Special | Global | 8-Line |
| Ocean Quest | Sangho | 8-Line |
| Ocean World | GPS | 8-Line, CGA, CGA/VGA/SVGA |
| Olympian Game | Astro | 5 Reels 9 Lines, SVGA |
| Oriental Skill | GMS | Poker with Amusement |
| PCI Interface Card | Play Gaming Games on PC, several games available | |
| Pirate 2002 | Amuchine | 8-Line |
| Phoenix | GPS | 2 versions available, 5 (or 7) Cards Poker |
| Poker's Wild | IAM | VGA, Touch & Control Panel, Single and Link versions |
| Poseidon | IGS | 5 Reels Slot, VGA |
| Queen Bee | Subsino | 8-Line |
| RA's Scepter | Astro | 15 Reels 25 Lines, SVGA |
| Red 9 | Sangho | 8-Line |
| Resident | ¡@ | 5 Reels Slot, VGA |
| Robin's Adventure | Amuchine | 8-Line |
| Rock Climber | 5 Reels Slot, VGA | |
| Roulette 2000 | Y.Y. | Roulette |
| Royal 5 + | IGS | 5 Reels Slot |
| Royal 8 Line | Herb Home | 5 Reels Slot |
| Royal Crown | Sangho | 8-Line |
| Royal Horse (Royal Club 2) | Herb Home | Horse Racing |
| Show Hand 2000 | GMS | 3 Cards Show Hand |
| Smart Holder | Astro | 5 Cards Poker |
| Spooky Party | IGS | 5 Reels Slot, Link version |
| Star 100 | ¡@ | 8-Line |
| Stone Age | Astro | VGA |
| Stone Man | Sangho | 8-Line |
| Super 555 | GMS | 5 Cards Show Hand |
| Super 777 | GMS | 5 Cards with 8-Line |
| Super 6 | ¡@ | Poker |
| Super Amazonia | M.Y. | 8-Line |
| Super Card (2 in 1) | GMS | Poker |
| Super Cup | 8-Line | |
| Super F-18 | GMS | 8-Line |
| Super Fruit Bonus | Amuchine | 8-Line, CGA/VGA |
| Super Match | GMS | Roulette |
| Super Poker | IGS | 5 Cards Poker |
| Super Star | GMS | 5 Cards Show Hand |
| Sweet Life | ¡@ | 5 Reels Slot, VGA |
| Tarzan | IGS | 4 Reels Slot |
| Tarzan 2 Plus | IGS | 4 Reels Slot |
| Tarzan 3 | IGS | 4 Reels Slot |
| Tarzan 5P | IGS | 5 Reels Slot |
| Tetris 5 | Block, CGA or VGA/Touch | |
| The Dogs (Dog's Family) | GMS | 5 Reels Slot |
| Tiger Hook | Amuchine | 8-Line |
| Treasure Hunting | Astro | 5 Reels 9 Lines, SVGA |
| Triple Fever | IGS | 5 Reels Slot, Link version |
| Tropical Fruit | IGS | |
| UR Dealer | Astro | |
| Version 4 | Amuchine | 8-Line, CGA/VGA |
| Very Interesting Poker (VIP) | IAM | 5 Cards Poker, VGA, Touch & Control Panel |
| Virtua Black Jack | IAM | Black Jack, VGA, Touch |
| Western Venture | Astro | 15 Reels 20 Lines |
| Wild Windows | IAM | 5 Reels Slot, VGA. Touch & Control Panel |
| Wind's Story | ¡@ | 4 Reels Slot, CGA/VGA |
| Winning Bonus | Sangho | 8-Line |
| Win Win Bingo | Astro | 5 Reels Slot, Spanish version available |
| World War II | Astro | 5 Reels 9 Lines, SVAG |
| X-Poker | IAM | VGA, Touch & Control Panel |
| Zulu | Astro | 4 Reels Slot |
Hsin Pao Hang
Enterprise Co., Ltd.
Address: 17F. No. 630-6, Ta-Yo Rd. Taoyuan, Taiwan, R.O.C.
Tel: 886-3-3565679 Fax: 886-3-3566365 Web
Site: www.hsinpao.com.tw
Email: sales@hsinpao.com.tw or
hsinpao@seed.net.tw
All names and images used are trademarked by their respective trademark holders.